The five-year plan
Life School, Nyamata · 2026/27 to 2030/31
Life School's plan, published as its logframe: one row per indicator, the target for each year, and the means by which each will be verified. The Actual column is filled from the foundation's own records, term by term, once a named person has verified each figure against its means of verification. Nothing on this page is entered by hand.
| Code | Indicator | Unit | Baseline | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Means of verification | Actual |
|---|---|---|---|---|---|---|---|---|---|---|
| S01 | Pupils enrolled, nursery and primary | pupils | 500 (2025/26) | 500 | 540 | 580 | 620 | 670 | Enrolment register | 35 (2026/27) |
| S02 | Pupils in nursery | pupils | not yet measured | 180 | 190 | 200 | 210 | 220 | Enrolment register | 11 (2026/27) |
| S03 | Pupils in primary | pupils | not yet measured | 320 | 350 | 380 | 410 | 450 | Enrolment register | not yet reported |
| S04 | Classroom teachers on staff | teachers | not yet measured | 20 | 22 | 24 | 26 | 28 | Staff register | not yet reported |
| S05 | Pupil-teacher ratio | ratio | not yet measured | 25:1 | · | 24:1 | · | · | Enrolment and staff registers | not yet reported |
| S06 | Classrooms in use | classrooms | not yet measured | 12 | 13 | 14 | 15 | 16 | Asset register | not yet reported |
| S07 | Pupils with a baseline learning assessment | % of pupils | not yet measured | 100% | · | · | · | · | Assessment records | not yet reported |
| S08 | Teachers with refresher pedagogy training | % of teachers | not yet measured | 100% | · | · | · | · | Training register | not yet reported |
| S09 | Classrooms with a reading corner | % of classrooms | not yet measured | · | 100% (13) | · | · | · | Asset register | not yet reported |
| S10 | Below-level pupils in structured remedial support | % of below-level pupils | not yet measured | · | at least 15% | · | · | · | Assessment and attendance records | not yet reported |
| S11 | Teachers CPD-certified | % of teachers | not yet measured | · | · | 100% | · | · | Staff qualification register | not yet reported |
| S12 | Upper-primary classes with ICT-assisted learning | classes | not yet measured | · | · | · | at least 4 | · | Asset register and timetable | not yet reported |
| S13 | Parent attendance at termly parent-teacher reviews | % of parents | not yet measured | · | · | · | at least 80% | · | Review attendance register | not yet reported |
| S14 | P6 pupils at grade-level competency | % of P6 | not yet measured | · | · | · | · | at least 80% | Manual, against the NESA standard adopted (07 §8 #12), with evidence | not yet reported |
| S15 | First nursery-to-primary cohort completing P6 | % of cohort | not yet measured | · | · | · | · | at least 90% (about 90 pupils) | Enrolment register, cohort tracked from nursery | not yet reported |
| P01 | Pupils in structured sport | % of pupils | not yet measured | 100% | 100% | 100% | 100% | 100% | Activity participation register | not yet reported |
| P02 | Girls' participation in sport | % of participants | not yet measured | at least 40% | · | at least 50% in competitive sport | · | · | Activity participation register, by gender; published two ways (07 §3) | not yet reported |
| P03 | Multi-purpose sports ground rehabilitated | grounds | 0 | · | 1 | · | · | · | Asset register, with photographs | not yet reported |
| P04 | Organised school teams | teams | 0 | · | at least 2 | · | · | · | Team register | not yet reported |
| P05 | Inter-class tournaments held | tournaments | 0 | · | 1 | · | · | · | Event record | not yet reported |
| P06 | Inter-school matches with Bugesera schools | matches | 0 | · | · | at least 2 | · | · | Event record | not yet reported |
| P07 | Staff certified as youth-sport coaches | coaches | 0 | · | · | 2 | · | · | Staff qualification register | not yet reported |
| P08 | District-level talent-detection tournament hosted | tournaments | 0 | · | · | · | 1 | · | Event record | not yet reported |
| P09 | MOUs with a scouting body or federation | MOUs | 0 | · | · | · | at least 1 | · | Manual, signed agreement as evidence | not yet reported |
| P10 | Annual multi-school sports festival held | festivals | 0 | · | · | · | · | 1 | Event record | not yet reported |
| P11 | Partner schools in the sports festival | schools | 0 | · | · | · | · | at least 3 | Event record | not yet reported |
| P12 | Sports-model toolkit published | toolkits | 0 | · | · | · | · | 1 | Manual, published document as evidence | not yet reported |
| C01 | Saturday sessions formalised as a documented cultural curriculum | curricula | 0 | 1 | · | · | · | · | Manual, curriculum document as evidence | not yet reported |
| C02 | Pupils with a baseline cultural participation record | pupils | not yet measured | 500 | · | · | · | · | Activity participation register | not yet reported |
| C03 | School cultural troupe members | members | not yet measured | · | at least 20 | · | · | · | Troupe register | not yet reported |
| C04 | School-level cultural competitions held | competitions | 0 | · | 1 | · | · | · | Event record | not yet reported |
| C05 | Joint cultural competition days with neighbouring schools | days | 0 | · | · | at least 1 | · | · | Event record | not yet reported |
| C06 | Certified cultural facilitators | facilitators | 0 | · | · | 2 | · | · | Staff qualification register | not yet reported |
| C07 | Annual Life School Cultural Festival | festivals | 0 | · | · | · | launched | recognised as a Bugesera District event | Event record; district recognition as evidence | not yet reported |
| C08 | Civic-education themes in the festival programme | themes | 0 | · | · | · | at least 3 | · | Festival programme as evidence | not yet reported |
| C09 | Replication toolkit published | toolkits | 0 | · | · | · | · | 1 | Manual, published document as evidence | not yet reported |
| C10 | Schools adopting the model | schools | 0 | · | · | · | · | at least 3 | Manual, adoption agreements as evidence | not yet reported |
| X01 | Festival attendance | attendees | 0 | · | · | · | · | at least 1,000 | Event record | not yet reported |
| X02 | Weekly cultural programming sustained | sessions per year | not yet measured | about 40 | about 40 | about 40 | about 40 | about 40 | Activity session register | not yet reported |
| X03 | CPD sessions per term for all teaching and coaching staff | sessions per term | not yet measured | at least 1 | at least 1 | at least 1 | at least 1 | at least 1 | Training register | not yet reported |
| X04 | Donor and partner reports submitted on schedule | % of reports | not yet measured | · | · | · | · | · | Grant report register (07 §6) | not yet reported |
Source: Life School Profile & Strategic Plan, September 2026 (05-iriba-source-content.md §2)
TKTK: reconcile the means of verification column with the prospectus table on pages 7 and 8 before the database seed (07 §8 #14). Targets below are the prospectus's own figures; where a year has no target the plan sets none.
The one goal, by 2030/31
At least 80% of pupils at grade-level competency. 100% of pupils in structured sport. Weekly cultural programming sustained. An annual festival drawing at least 1,000 attendees. At least three partner schools adopting the model.
