Le plan quinquennal
Life School, Nyamata · 2026/27 à 2030/31
Le plan de Life School, publié sous forme de cadre logique : une ligne par indicateur, la cible de chaque année, et les moyens par lesquels chacune sera vérifiée. La colonne Réalisé est remplie à partir des registres de la fondation, trimestre par trimestre, une fois que chaque chiffre a été vérifié par une personne nommée contre ses moyens de vérification. Rien sur cette page n'est saisi à la main.
| Code | Indicateur | Unité | Référence | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Moyens de vérification | Réalisé |
|---|---|---|---|---|---|---|---|---|---|---|
| S01 | Pupils enrolled, nursery and primary | pupils | 500 (2025/26) | 500 | 540 | 580 | 620 | 670 | Enrolment register | 35 (2026/27) |
| S02 | Pupils in nursery | pupils | not yet measured | 180 | 190 | 200 | 210 | 220 | Enrolment register | 11 (2026/27) |
| S03 | Pupils in primary | pupils | not yet measured | 320 | 350 | 380 | 410 | 450 | Enrolment register | pas encore rapporté |
| S04 | Classroom teachers on staff | teachers | not yet measured | 20 | 22 | 24 | 26 | 28 | Staff register | pas encore rapporté |
| S05 | Pupil-teacher ratio | ratio | not yet measured | 25:1 | · | 24:1 | · | · | Enrolment and staff registers | pas encore rapporté |
| S06 | Classrooms in use | classrooms | not yet measured | 12 | 13 | 14 | 15 | 16 | Asset register | pas encore rapporté |
| S07 | Pupils with a baseline learning assessment | % of pupils | not yet measured | 100% | · | · | · | · | Assessment records | pas encore rapporté |
| S08 | Teachers with refresher pedagogy training | % of teachers | not yet measured | 100% | · | · | · | · | Training register | pas encore rapporté |
| S09 | Classrooms with a reading corner | % of classrooms | not yet measured | · | 100% (13) | · | · | · | Asset register | pas encore rapporté |
| S10 | Below-level pupils in structured remedial support | % of below-level pupils | not yet measured | · | at least 15% | · | · | · | Assessment and attendance records | pas encore rapporté |
| S11 | Teachers CPD-certified | % of teachers | not yet measured | · | · | 100% | · | · | Staff qualification register | pas encore rapporté |
| S12 | Upper-primary classes with ICT-assisted learning | classes | not yet measured | · | · | · | at least 4 | · | Asset register and timetable | pas encore rapporté |
| S13 | Parent attendance at termly parent-teacher reviews | % of parents | not yet measured | · | · | · | at least 80% | · | Review attendance register | pas encore rapporté |
| S14 | P6 pupils at grade-level competency | % of P6 | not yet measured | · | · | · | · | at least 80% | Manual, against the NESA standard adopted (07 §8 #12), with evidence | pas encore rapporté |
| S15 | First nursery-to-primary cohort completing P6 | % of cohort | not yet measured | · | · | · | · | at least 90% (about 90 pupils) | Enrolment register, cohort tracked from nursery | pas encore rapporté |
| P01 | Pupils in structured sport | % of pupils | not yet measured | 100% | 100% | 100% | 100% | 100% | Activity participation register | pas encore rapporté |
| P02 | Girls' participation in sport | % of participants | not yet measured | at least 40% | · | at least 50% in competitive sport | · | · | Activity participation register, by gender; published two ways (07 §3) | pas encore rapporté |
| P03 | Multi-purpose sports ground rehabilitated | grounds | 0 | · | 1 | · | · | · | Asset register, with photographs | pas encore rapporté |
| P04 | Organised school teams | teams | 0 | · | at least 2 | · | · | · | Team register | pas encore rapporté |
| P05 | Inter-class tournaments held | tournaments | 0 | · | 1 | · | · | · | Event record | pas encore rapporté |
| P06 | Inter-school matches with Bugesera schools | matches | 0 | · | · | at least 2 | · | · | Event record | pas encore rapporté |
| P07 | Staff certified as youth-sport coaches | coaches | 0 | · | · | 2 | · | · | Staff qualification register | pas encore rapporté |
| P08 | District-level talent-detection tournament hosted | tournaments | 0 | · | · | · | 1 | · | Event record | pas encore rapporté |
| P09 | MOUs with a scouting body or federation | MOUs | 0 | · | · | · | at least 1 | · | Manual, signed agreement as evidence | pas encore rapporté |
| P10 | Annual multi-school sports festival held | festivals | 0 | · | · | · | · | 1 | Event record | pas encore rapporté |
| P11 | Partner schools in the sports festival | schools | 0 | · | · | · | · | at least 3 | Event record | pas encore rapporté |
| P12 | Sports-model toolkit published | toolkits | 0 | · | · | · | · | 1 | Manual, published document as evidence | pas encore rapporté |
| C01 | Saturday sessions formalised as a documented cultural curriculum | curricula | 0 | 1 | · | · | · | · | Manual, curriculum document as evidence | pas encore rapporté |
| C02 | Pupils with a baseline cultural participation record | pupils | not yet measured | 500 | · | · | · | · | Activity participation register | pas encore rapporté |
| C03 | School cultural troupe members | members | not yet measured | · | at least 20 | · | · | · | Troupe register | pas encore rapporté |
| C04 | School-level cultural competitions held | competitions | 0 | · | 1 | · | · | · | Event record | pas encore rapporté |
| C05 | Joint cultural competition days with neighbouring schools | days | 0 | · | · | at least 1 | · | · | Event record | pas encore rapporté |
| C06 | Certified cultural facilitators | facilitators | 0 | · | · | 2 | · | · | Staff qualification register | pas encore rapporté |
| C07 | Annual Life School Cultural Festival | festivals | 0 | · | · | · | launched | recognised as a Bugesera District event | Event record; district recognition as evidence | pas encore rapporté |
| C08 | Civic-education themes in the festival programme | themes | 0 | · | · | · | at least 3 | · | Festival programme as evidence | pas encore rapporté |
| C09 | Replication toolkit published | toolkits | 0 | · | · | · | · | 1 | Manual, published document as evidence | pas encore rapporté |
| C10 | Schools adopting the model | schools | 0 | · | · | · | · | at least 3 | Manual, adoption agreements as evidence | pas encore rapporté |
| X01 | Festival attendance | attendees | 0 | · | · | · | · | at least 1,000 | Event record | pas encore rapporté |
| X02 | Weekly cultural programming sustained | sessions per year | not yet measured | about 40 | about 40 | about 40 | about 40 | about 40 | Activity session register | pas encore rapporté |
| X03 | CPD sessions per term for all teaching and coaching staff | sessions per term | not yet measured | at least 1 | at least 1 | at least 1 | at least 1 | at least 1 | Training register | pas encore rapporté |
| X04 | Donor and partner reports submitted on schedule | % of reports | not yet measured | · | · | · | · | · | Grant report register (07 §6) | pas encore rapporté |
Source: Life School Profile & Strategic Plan, September 2026 (05-iriba-source-content.md §2)
TKTK: reconcile the means of verification column with the prospectus table on pages 7 and 8 before the database seed (07 §8 #14). Targets below are the prospectus's own figures; where a year has no target the plan sets none.
L'objectif unique, d'ici 2030/31
Au moins 80 % des élèves au niveau attendu. 100 % des élèves en sport structuré. Une programmation culturelle hebdomadaire maintenue. Un festival annuel rassemblant au moins 1 000 personnes. Au moins trois écoles partenaires adoptant le modèle.
